
| Lamp # | Primary Application | Volts | Watts | Amps |
Candle Power |
Base Type |
Retail Prices |
| 24 | New side marker for US models, late eighties through present date | 14.00V | 3.36W | 0.24A | 2.00c.p. | WEDGE |
$1.05 ea. $8.95 box |
| 24NA | Same as above with natural amber glass | 14.00V | 3.36W | 0.24A | 2.00c.p. | WEDGE | $1.25 ea. $10.95 box |
| 37 | Instrument and indicator light with small brass base, US models through present date | 14.00V | 1.26W | 0.09A | 0.50c.p. | WEDGE | $1.05 ea. $8.95 box |
| 51 | Indicator light | 7.50V | 1.65W | 0.22A | 1.00c.p. | Miniature Bayonet | $1.15 ea. $9.95 box |
| 53 | Small brass base indicator bulbs for US models | 14.40V | 1.73W | 0.12A | 1.00c.p. | Miniature Bayonet | $.70 ea. $5.95 box |
| 57 | Instrument, clock and glove compartment bulbs, US models | 14.40V | 3.36W | 0.24A | 2.00c.p. | Miniature Bayonet | $.70 ea. $5.95 box |
| 63 | 7.00V | 4.41W | 0.63A | 3.00c.p. | S.C. Bayonet | $1.15 ea. $9.95 box |
|
| 67 | Brass base single contact--same base as 1156, smaller glass (licensee plate), US models through late 90's | 13.50V | 7.97W | 0.59A | 4.00c.p. | S.C. Bayonet Brass Base | $.70 ea. $5.95 box |
| 74 | Instrument panel (smaller than 194), US applications through present date | 14.00V | 1.40W | 0.10A | 0.70c.p. | WEDGE Glass Base | $1.05 ea. $8.95 box |
| 89 | New brass base single contact--same base as 1156, smaller glass--Ford and Mercury license plates | 13.00V | 7.54W | 0.58A | 6.00c.p. | S.C. Bayonet | $.70 ea. $5.95 box |
| 90 | hood, US models | 13.00V | 7.54W | 0.58A | 6.00c.p. | D.C. Bayonet Glass Base | $1.05 ea. $8.95 box |
| 97 | New brass base single contact--same base as 1156, smaller glass, license | 13.50V | 9.32W | 0.69A | 4.00c.p. | D.C. Pre focus Brass Base | $.70 ea. $5.95 box |
| 158 | Indicator, step & courtesy, and instrument light (similar to 194), mid-80's Ford models | 14.00V | 3.36W | 0.24A | 2.00c.p. | WEDGE Glass Base | $.70 ea. $5.95 box |
| 168 | Similar to 194, many applications apply, US models through present date | 14.00V | 4.90W | 0.35A | 3.00c.p. | WEDGE Glass Base | $.70 ea. $5.95 box |
| 194 | Same as above with natural amber glass, parking, front turn signal | 14.00V | 3.78W | .027A | 2.00c.p. | WEDGE Glass Base | $.45 ea. $3.95 box |
| 194NA | Same as above with natural amber glass | 14.00V | 3.78W | .027A | 2.00c.p. | WEDGE Glass Base | $.95 ea. $8.95 box |
| 211-2 | Dome and trunk light, most US models | 12.80V | 12.42W | 0.97A | 12.00c.p. | Double-End Loop | $1.05 ea. $8.95 box |
| 561 | Dome and trunk light, most GM models through present date | 12.80V | 12.42W | 0.97A | 12.00c.p. | Rigid Loop | $1.15 ea. $9.95 box |
| 906 | Many applications apply (bigger than 194) most GM models through present date | 13.00V | 8.97W | 0.69A | 6.00c.p. | WEDGE | $1.05 ea. $8.95 box |
| 906NA | Same as above with natural amber glass | 13.00V | 8.97W | 0.69A | 6.00c.p. | WEDGE | $2.20 ea. $18.95 box |
| 912 | Many applications apply US models through present date | 12.80V | 12.80W | 1.00A | 12.00c.p. | WEDGE | $1.05 ea. $8.95 box |
| 912NA | Many applications apply US models through present date AMBER BULB | 12.80V | 12.80W | 1.00A | 12.00c.p. | WEDGE | $2.30 ea. $19.95 box |
| 916 | Cornering, side marker, and tail light, most 90's Ford and Mercury models | 13.50V | 7.29W | 0.54A | 2.00c.p. | WEDGE | $1.15 ea. $9.95 box |
| 916NA | Same as above with natural amber glass | 13.50V | 7.29W | 0.54A | 2.00c.p. | WEDGE | $2.30 ea. $19.95 box |
| 921 | Turn signal, high mount stop (bigger than 194), US models, some foreign models through present date | 12.80V | 17.92W | 1.40A | 21.00c.p. | WEDGE | $1.05 ea. $8.95 box |
| 921NA | Same as above with natural amber glass | 12.80V | 17.92W | 1.40A | 21.00c.p. | WEDGE | $2.30 ea. $19.95 box |
| 1003 | Single contact trunk and hood light, mid-80's US models | 12.80V | 12.03W | 0.94A | 15.00c.p. | S.C. Bayonet Brass Base | $.90 ea. $7.95 box |
| 1004 | Double contact dome and map, most GM models | 12.80V | 12.03W | 0.94A | 15.00c.p. | S.C. Bayonet Brass Base | $.90 ea. $7.95 box |
| 1073 | Single contact 12V 32cp | 12.80V | 23.04W | 1.80A | 32.00c.p. | S.C. Bayonet Brass Base | $1.15 ea. $9.95 box |
| 1141 | Single contact (similar to 1156), GM models through present date 12V 21cp | 12.80V | 18.43W | 1.43A | 21.00c.p. | D.C. Pre focus Brass Base | $1.05 ea. $8.95 box |
| 1154 | Double contact, instrument panel | 6.40V 7.00V |
16.83W 5.25W |
2.63A 0.75A |
21.00c.p. 3.00c.p. |
D.C. INDEX | $1.15 ea. $9.95 box |
| 1156 | Single contact cornering & back-up light, US and import models through present date | 12.80V | 26.88W | 2.10A | 32.00c.p. | S.C. Bayonet | $.70 ea. $5.95 box |
| 1156NA | Same as above with natural amber glass | 12.80V | 26.88W | 2.10A | 32.00c.p. | S.C. Bayonet | $1.70 ea. $14.95 box |
| 1157 | Double contact turn & brake light, US and import models through present date | 12.80V 14.00V |
26.88W 8.26W |
2.10A 0.59A |
32.00c.p. 03.00c.p. |
D.C. Index Brass Base | $.45 ea. $3.95 box |
| 1157NA | Same as above with natural amber glass, parking, front turn signal | 12.80V 14.00V |
26.88W 8.26W |
2.10A 0.59A |
32.00c.p. 03.00c.p. |
D.C. Index Brass Base | $.95 ea. $8.95 box |
| 1176 | Double contact 12V 21/6cp | 12.80V 14.00V |
17.15W 8.26W |
1.34A 0.59A |
21.00c.p. 6.00c.p. |
D.C. Bayonet Brass Base | $1.50 ea. $12.95 box |
| 1816 | Map, instrument, and side marker light, w/ small brass base, Ford and Lincoln | 13.00V | 4.29W | 0.33A | 3.00c.p. | Miniature Bayonet | $.80 ea. $7.95 box |
| 1891 | Small brass base glove compartment, US models | 14.00V | 3.36W | 0.24A | 2.00c.p. | Miniature Bayonet | $.90 ea. $7.95 box |
| 1893 | Small brass base, instrument panel | 14.00V | 4.62W | 0.33A | 2.00c.p. | Miniature Bayonet | $.90 ea. $7.95 box |
| 2057 | Double contact (similar to 1157) for GM, Chrysler, Dodge, and Saturn models through present date | 12.80V 14.00V |
23.88W 6.86W |
2.10A 0.49A |
32.00c.p. 2.00c.p. |
D.C. Index Brass Base | $.70 ea. $5.95 box |
| 2057NA | Same as above with natural amber glass | 12.80V 14.00V |
23.88W 6.86W |
2.10A 0.49A |
32.00c.p. 2.00c.p. |
D.C. Index Brass Base | $1.05 ea. $8.95 box |
| 2357 | Double contact (similar to 1157), Ford models through present date--many applications apply | 12.80V 14.00V |
28.54W 8.26W |
2.23A 0.59A |
40.00c.p. 3.00c.p. |
D.C. Index Brass Base | $1.05 ea. $8.95 box |
| 2357NA | Same as above with natural amber glass, except application applies through present date | 12.80V 14.00V |
28.54W 8.26W |
2.23A 0.59A |
40.00c.p. 3.00c.p. |
D.C. Index Brass Base | $2.05 ea. $17.95 box |
| 3022 | $1.75 ea. $14.95 box |
||||||
| 3057 | New plastic base double contact bulbs for US models, late eighties through present date | 12.80V 14.00V |
26.88W 6.72W |
2.10A 0.48A |
32.00c.p. 2.00c.p. |
D.C. Wedge | $1.15 ea. $9.95 box |
| 3057NA | Same as above with natural amber glass | 12.80V 14.00V |
26.88W 6.72W |
2.10A 0.48A |
32.00c.p. 2.00c.p. |
D.C. Wedge | $2.30 ea. $19.95 box |
| 3157 | New plastic base double contact bulbs for US models, late eighties through present date | 12.80V 14.00V |
26.88W 8.26W |
2.10A 0.59A |
32.00c.p. 3.00c.p. |
D.C. Wedge | $1.15 ea. $9.95 box |
| 3157NA | Same as above with natural amber glass | 12.80V 14.00V |
26.88W 8.26W |
2.10A 0.59A |
32.00c.p. 3.00c.p. |
D.C. Wedge | $2.30 ea. $19.95 box |
| 3175 | $2.30 ea. $19.95 box |
||||||
| 3357 | New plastic base double contact turn signal bulbs for US models through present date | 12.80V 14.00V |
28.54W 8.26W |
2.23A 0.59A |
40.00c.p. 3.00c.p. |
D.C. Wedge | $1.70 ea. $14.95 box |
| 3357NA | Same as above with natural amber glass | 12.80V 14.00V |
28.54W 8.26W |
2.23A 0.59A |
40.00c.p. 3.00c.p. |
D.C. Wedge | $2.85 ea. $24.95 box |
| 3496 | Directional Signal, Stop (Krypton) | 12.00V 12.00V |
27.00W 8.00W |
2.24A 0.66A |
43.00c.p. 3.00c.p. |
BAY 15d | $2.95 ea. $24.95 box |
| 3497 | Directional Signal, (Krypton) | 12.00V | 27.00W | 2.24A | 45.00c.p. | BAY 15d | $2.95 ea. $24.95 box |
| 7440 | Directional Signal | 12.00V | 21.00W | 1.75A | 36.60c.p. | S.C. Wedge | $2.95 ea. $24.95 box |
| 7443 | Directional Signal, Stop | 12.00V 12.00V |
21.00W 5.00W |
1.75A 0.42A |
36.60c.p. 2.80c.p. |
S.C. Wedge | $2.95 ea. $24.95 box |