GM - IAT/MAT/CTS Sensors

IAT = Inlet Air Temp

MAT = Mass Air Temp

CTS = Coolant Temp Sensor

 

Temp(C)

Temp (F)

IAT OHMS

CTS OHMS

100 210 185 177
90 194   241
80 176   332
70 158 450 467
60 140   667
50 122   973
40 104 1800 1,459
30 86   2,238
20 68 3400 3,520
10 50   5,670
0 32 7500 9,420
-10 14 13,500 16,180
-20 -4 25,000 28,680
-30 -22   52,700
-40 -40 100,700 100,700

Chrysler Air and Coolant

32F Degrees =  29,330-35,990 Ohms
77F Degrees =    9,120- 10,880 Ohms
212F Degrees =          640-720 Ohms